Floria Shirt
Floria Shirt
Floria Shirt
Floria Shirt
SKU: STYSH-ZU-032-XS

Floria Shirt

Sale priceRs. 1,999
| FAQs
Offers and Discounts Responsive Image Links

Save Extra on Mother's Day Sale

Buy Any 2 Get 30% OFF

Offer will be auto-applied

Extra 5% OFF on Prepaid Order Pay using UPI

🎁 Surprise Your Mom This Mother's Day With Something Unique
PLEASE SELECT A Size: XS

Model is 5.6 & wearing XL

Boutique Fit

Enter Your Precise Measurements

  • We do not charge extra for customization.
  • We accept customized orders on a Prepaid basis only.
  • Customized orders are not eligible for “REFUNDS” since they are made exclusively for you.
  • Please mention your Body Measurements in Inches.

High-low shirt with asymmetrical hem, low back covering hips, flowy front, and subtle flair, creating a flattering, trendy silhouette.

Material : Rayon

Size Chart

SIZE GUIDE

Our Standard sizes fit the following body measurements (Not Garment measurements)

(IN INCHES) XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
BUST 32 34 36 38 40 42 44 46 48 50 52
WAIST 26 28 30 32 34 36 38 40 42 44 46
HIP 34 36 38 40 42 44 46 48 50 52 54
(IN CMS) XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
BUST 81.3 86.4 91.4 96.5 102 106.6 111.7 116.6 121.9 127 132.08
WAIST 66 71.1 76.2 81.3 86.4 91.4 96.5 101.6 106.6 111.7 116.8
HIP 86.4 91.4 96.5 102 107 111.7 116.8 121.9 127 132.8 137.1


In between Sizes?
Give us 3 Measurements to get tailored fits at no extra cost!

Size Chart

SIZE GUIDE

Our Standard sizes fit the following body measurements (Not Garment measurements)

(IN INCHES) XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
BUST 32 34 36 38 40 42 44 46 48 50 52
WAIST 26 28 30 32 34 36 38 40 42 44 46
HIP 34 36 38 40 42 44 46 48 50 52 54
(IN CMS) XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
BUST 81.3 86.4 91.4 96.5 102 106.6 111.7 116.6 121.9 127 132.08
WAIST 66 71.1 76.2 81.3 86.4 91.4 96.5 101.6 106.6 111.7 116.8
HIP 86.4 91.4 96.5 102 107 111.7 116.8 121.9 127 132.8 137.1


In between Sizes?
Give us 3 Measurements to get tailored fits at no extra cost!

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)